Modell: | S2A |
---|---|
Crimp force (kN/Ton) | 900/90 |
Zsírzásmentes | |
Control | Control A (Micr.) |
SAE R 12 / 4SP* 1 piece fitting | 1¼ „ |
SAE R 12 / 4SP* 2 piece fitting | 1 „ |
SAE R 15 / 4SH* 1 piece fitting | 1 „ |
SAE R 15 / 4SH* 2 piece fitting | 1 „ |
Industrial* | 1¼ „ |
90° Elbows* | 1 „ |
Max. Crimp range | 63 mm |
Opening | +22 mm |
Opening without dies | 77 mm |
Type of dies | 263 |
Speed (mm/sec.) Close Crimp Open |
5,8 0,6 – |
Noise level (dBA) | – |
Drive | 1 Phase elektrisch |
Oil | 2.00 l |
L x W x H Machine (mm) | 450 x 450 x 450 |
L x W x H Power Unit (mm) | – x – x – |
Weight | 41.00 Kg |
Modell: | S2A |
---|---|
Crimp force (kN/Ton) | 900/90 |
Zsírzásmentes | |
Control | Control A (Micr.) |
SAE R 12 / 4SP* 1 piece fitting | 1¼ „ |
SAE R 12 / 4SP* 2 piece fitting | 1 „ |
SAE R 15 / 4SH* 1 piece fitting | 1 „ |
SAE R 15 / 4SH* 2 piece fitting | 1 „ |
Industrial* | 1¼ „ |
90° Elbows* | 1 „ |
Max. Crimp range | 63 mm |
Opening | +22 mm |
Opening without dies | 77 mm |
Type of dies | 263 |
Speed (mm/sec.) Close Crimp Open |
5,8 0,6 – |
Noise level (dBA) | – |
Drive | 1 Phase elektrisch |
Oil | 2.00 l |
L x W x H Machine (mm) | 450 x 450 x 450 |
L x W x H Power Unit (mm) | – x – x – |
Weight | 41.00 Kg |